| Brand Name: | ANS |
| Model Number: | H Series |
| MOQ: | 1 |
| Price: | Negotiable |
| Delivery Time: | 20-30days |
| Payment Terms: | L/C,T/T,Western Union |
Product Advantage
Product Applicaiton
| Scenarios | Description |
| Residential Communities | Ideal for electric vehicle charging in residential areas, supporting simultaneous charging for multiple vehicles. Ensure charging safety and stability during peak household electricity usage through intelligent load management. Adapt to outdoor or garage installations of various residential styles. |
| Airports | Suitable for charging electric shuttle buses, ground - service vehicles, and travelers' electric vehicles in airports. The high - reliability design meets the requirements of high - frequency usage, ensuring the green and efficient operation of the airport. |
| Schools | Specifically designed for school parking lots, providing convenient charging services for faculty, staff, and visitors' electric vehicles. Help campuses achieve the goal of low - carbon travel and create a green and environmentally friendly educational environment. |
| Highway Rest Areas | Suitable for highway rest areas, providing quick energy replenishment for electric vehicles on long trips, shortening waiting time, and improving the convenience and comfort of long - distance travel. |
| Sports Venues | Applicable to large sports venues, providing centralized charging support for a large number of electric vehicles during events or activities. Enhance the service level of the venue and demonstrate the integration of technology and environmental protection. |
Product Specificaiton
| General | 22KW (Socket) | 22KW (Cable) | 7.4KW (Socket) | 7.4KW (Cable) |
| Dimensions (mm) | 530*350*250 | 530*350*250 | 530*350*250 | 530*350*250 |
| Weight | 4.6KG | 7.7KG | 4.2KG | 6.7KG |
| Operating Temperature | -30℃ ~ 55℃ | -30℃ ~ 55℃ | -30℃ ~ 55℃ | -30℃ ~ 55℃ |
| Storage Temperature | -40℃ ~ 85℃ | -40℃ ~ 85℃ | -40℃ ~ 85℃ | -40℃ ~ 85℃ |
| Material | PC | PC | PC | PC |
| Certifications | TUV-Mark / CE / UKCA / EN18031 | TUV-Mark / CE / UKCA / EN18031 | TUV-Mark / CE / UKCA / EN18031 | TUV-Mark / CE / UKCA / EN18031 |
| Charging | ||||
| Charging Power | Up to 22KW | Up to 22KW | Up to 7.4KW | Up to 7.4KW |
| Charging Current | 6A / 8A / 16A / 24A / 32A | 6A / 8A / 16A / 24A / 32A | 6A / 8A / 16A / 24A / 32A | 6A / 8A / 16A / 24A / 32A |
| Voltage | AC 230V/400V 50HZ/60HZ | AC 230V/400V 50HZ/60HZ | AC 230V/400V 50HZ/60HZ | AC 230V/400V 50HZ/60HZ |
| Charging Socket | Type 2 | Type 2 | Type 2 | Type 2 |
| Charging Cable | Type 2 | Type 2 | Type 2 | Type 2 |
| Ammeter | MID/PTB | MID/PTB | MID/PTB | MID/PTB |
| Energy Metering | (±2%) accuracy on readings | (±2%) accuracy on readings | (±2%) accuracy on readings | (±2%) accuracy on readings |
| Interface | ||||
| User App & Configuration | SmartLife / EV Wolfbox | SmartLife / EV Wolfbox | SmartLife / EV Wolfbox | SmartLife / EV Wolfbox |
| Charging Status | Dynamic LED Ring | Dynamic LED Ring | Dynamic LED Ring | Dynamic LED Ring |
| Display | 4.3" LCD | 4.3" LCD | 4.3" LCD | 4.3" LCD |
| Authentication | RFID | RFID | RFID | RFID |
| Network Connection | WiFi & Bluetooth, LAN & 4G (Commercial Optional) | WiFi & Bluetooth, LAN & 4G (Commercial Optional) | WiFi & Bluetooth, LAN & 4G (Commercial Optional) | WiFi & Bluetooth, LAN & 4G (Commercial Optional) |
| OCPP | OCPP 1.6 JSON / OCPP 2.0.1 (Commercial Optional) | OCPP 1.6 JSON / OCPP 2.0.1 (Commercial Optional) | OCPP 1.6 JSON / OCPP 2.0.1 (Commercial Optional) | OCPP 1.6 JSON / OCPP 2.0.1 (Commercial Optional) |
| Safety and Protection | ||||
| RCD | Type B | Type B | Type B | Type B |
| Fire Classification | UL94-V0 | UL94-V0 | UL94-V0 | UL94-V0 |
| IP Rating | IP54 | IP66 | IP54 | IP66 |
Our Certification
Exhibition
Visits from Various Countries (looking forward to your arrival)
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews