| Brand Name: | ANS |
| Model Number: | EVB11B |
| MOQ: | 1 |
| Price: | Negotiable |
| Delivery Time: | 20-30days |
| Payment Terms: | L/C,T/T,Western Union |
The H Series 22kW Smart Wallbox EV Charger is designed to provide reliable and intelligent charging solutions for both residential and commercial environments. Featuring a compact modern design, advanced connectivity options, and dynamic load balancing technology, this AC EV charger delivers efficient and safe charging for various electric vehicles equipped with a Type 2 connector.
Supporting WiFi, Bluetooth, LAN, optional 4G communication, and OCPP protocol, the charger enables remote monitoring, charging management, and seamless integration with commercial charging platforms. Whether installed in private garages, apartment buildings, office parking lots, shopping centers, hotels, or public charging stations, the H Series Wallbox offers stable performance, flexible installation, and an enhanced user experience.
Specificaiton
| Item | 22KW (Socket) | 22KW (Cable) | 7.4KW (Socket) | 7.4KW (Cable) |
|---|---|---|---|---|
| Dimensions (mm) | 530×350×250 | 530×350×250 | 530×350×250 | 530×350×250 |
| Weight | 4.6KG | 7.7KG | 4.2KG | 6.7KG |
| Operating Temperature | -30℃ ~ 55℃ | -30℃ ~ 55℃ | -30℃ ~ 55℃ | -30℃ ~ 55℃ |
| Storage Temperature | -40℃ ~ 85℃ | -40℃ ~ 85℃ | -40℃ ~ 85℃ | -40℃ ~ 85℃ |
| Material | PC | PC | PC | PC |
| Certifications | TUV-Mark / CE / UKCA / EN18031 | TUV-Mark / CE / UKCA / EN18031 | TUV-Mark / CE / UKCA / EN18031 | TUV-Mark / CE / UKCA / EN18031 |
| Charging Power | Up to 22KW | Up to 22KW | Up to 7.4KW | Up to 7.4KW |
| Charging Current | 6A / 8A / 16A / 24A / 32A | 6A / 8A / 16A / 24A / 32A | 6A / 8A / 16A / 24A / 32A | 6A / 8A / 16A / 24A / 32A |
| Voltage | AC 230V/400V 50HZ/60HZ | AC 230V/400V 50HZ/60HZ | AC 230V/400V 50HZ/60HZ | AC 230V/400V 50HZ/60HZ |
| Charging Socket | Type 2 | Type 2 | Type 2 | Type 2 |
| Charging Cable | Type 2 | Type 2 | Type 2 | Type 2 |
| Ammeter | MID/PTB | MID/PTB | MID/PTB | MID/PTB |
| Energy Metering | (±2%) accuracy on readings | (±2%) accuracy on readings | (±2%) accuracy on readings | (±2%) accuracy on readings |
| User App & Configuration | SmartLife / EV Wolfbox | SmartLife / EV Wolfbox | SmartLife / EV Wolfbox | SmartLife / EV Wolfbox |
| Charging Status | Dynamic LED Ring | Dynamic LED Ring | Dynamic LED Ring | Dynamic LED Ring |
| Display | 4.3" LCD | 4.3" LCD | 4.3" LCD | 4.3" LCD |
| Authentication | RFID | RFID | RFID | RFID |
| Network Connection | WiFi & Bluetooth, LAN & 4G (Commercial Optional) | WiFi & Bluetooth, LAN & 4G (Commercial Optional) | WiFi & Bluetooth, LAN & 4G (Commercial Optional) | WiFi & Bluetooth, LAN & 4G (Commercial Optional) |
| OCPP | OCPP 1.6 JSON / OCPP 2.0.1 (Commercial Optional) | OCPP 1.6 JSON / OCPP 2.0.1 (Commercial Optional) | OCPP 1.6 JSON / OCPP 2.0.1 (Commercial Optional) | OCPP 1.6 JSON / OCPP 2.0.1 (Commercial Optional) |
| RCD | Type B | Type B | Type B | Type B |
| Fire Classification | UL94-V0 | UL94-V0 | UL94-V0 | UL94-V0 |
| IP Rating | IP54 | IP66 | IP54 | IP66 |
| Impact Resistance | IK10 | IK10 | IK10 | IK10 |
| OPDDS Detection | Integrated in UK Mode | Integrated in UK Mode | Integrated in UK Mode | Integrated in UK Mode |
Our Certification
![]()
Exhibition
![]()
![]()
Visits from Various Countries (looking forward to your arrival)
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews