| Brand Name: | ANS |
| Model Number: | EVA11B |
| MOQ: | 1 |
| Delivery Time: | 20-30days |
| Payment Terms: | L/C,T/T,Western Union |
Designed for versatility, the EVA11B three-phase portable EV charger is perfect for home, workplace, and on-the-go charging. Its ability to support 400V three-phase input makes it suitable for regions with advanced electrical infrastructure, significantly reducing charging time compared to single-phase units.
The charger features user-friendly touch keys, bright LED indicators, and a clear OLED screen that displays essential charging data in real time. Users can easily adjust current levels and schedule charging sessions during off-peak hours for cost efficiency. Weighing only 3.2kg with a streamlined control box, it combines power with portability. Constructed with black tempered glass and PC materials, the EVA11B is not only durable but also aesthetically modern, making it the ideal choice for EV drivers who require high power, intelligence, and reliability in any setting.
| Product Model EVA11B | |
| Input/Output voltage | AC 400V |
| Input frequency | 50/60Hz |
| Max.output power | 3-Phase up to 11kW(@400V 16A) |
| Max.output current | 16A for 3- Phase |
| Standard | IEC 62752:2016/COR1:2019 |
| Protection | |
| Certificate | CE |
| Over voltage protection | Yes |
| Under voltage protection | Yes |
| Over load protection | Yes |
| Short circuit protection | Yes |
| Leakage protection | Yes |
| Over - temp protection | Yes |
| Lightning protection | Yes |
| Function and Accessory | |
| LED indicators | Yes |
| OLED screen | Yes |
| RCD | Type B |
| Current adjustment | Yes |
| Delay charging adjustment | Yes |
| Ethernet/WIFI/4G/Bluetooth | No |
| Working environment | |
| Protection degree | IP 67 |
| Operation temperature | -30℃ - 60℃ |
| Relative humidity | ≤95%RH |
| Operating elevation limit | ≤2000m |
| Cooling | Natural air cooling |
| Standby power consumption | <0.5W |
| Mechanical parameters | |
| Charging cable | 5m (Standard configuration) |
| Control box | H*W*D = 200mm*90mm*52mm |
| Weight | ≤3.2kg |
| Colour&Material | Black;Tempered Glass,PC |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews